Number | Shipmate | Rank | Date |
1 | Russell Abair, Jr. | Seaman First Class | 25 October 1944 |
2 | Albert L. Abramson | Seaman Second Class | 25 October 1944 |
3 | Wilber E. Anderton | Radioman Third Class | 25 October 1944 |
4 | Francis P. Bard | Watertender Third Class | 25 October 1944 |
5 | Harold Barrett | Seaman Second Class | 25 October 1944 |
6 | Ray E. Bartlett | Fireman First Class | 25 October 1944 |
7 | Fred W. Bates | Seaman Second Class | 25 October 1944 |
8 | Richard A. Bingaman | Fireman First Class | 25 October 1944 |
9 | Norbert F. Brady | Machinists Mate Third Class | 25 October 1944 |
10 | Lloyd G. Braun | Machinists Mate Second Class | 25 October 1944 |
11 | Vernon R. Butler | Storekeeper Third Class | 25 October 1944 |
12 | William F. Butterworth, Jr. | Fireman Second Class | 25 October 1944 |
13 | Joseph W. Caddarette, Jr. | Boatswains Mate Second Class | 25 October 1944 |
14 | Paul Henry Carr | Gunners Mate Third Class | 25 October 1944 |
15 | Robert P. Cummings | Machinists Mate Third Class | 25 October 1944 |
16 | John K. Davis | Seaman Second Class | 25 October 1944 |
17 | John B. Debellis | Fireman First Class | 25 October 1944 |
18 | Ralph Decubellis | Fireman First Class | 25 October 1944 |
19 | Elroy Downes | Seaman Second Class | 25 October 1944 |
20 | Robert W. Fickett | Seaman Second Class | 26 October 1944 |
21 | Cecil First | Stewards Mate First Class | 25 October 1944 |
22 | Albert H. Freye | Machinists Mate Third Class | 25 October 1944 |
23 | Leonard N. Gallerini | Machinists Mate Third Class | 25 October 1944 |
24 | J.C. Goggins | Boatswains Mate | 25 October 1944 |
25 | Leonard S. Goldstein | Seaman Second Class | 25 October 1944 |
26 | Martin C. Gonyea | Pharmacists Mate Third Class | 25 October 1944 |
27 | John R. Gray | Electricians Mate Second Class | 25 October 1944 |
28 | Joseph F. Green | Storekeeper Second Class | 25 October 1944 |
29 | James A. Gregory | Seaman First Class | 25 October 1944 |
30 | John J. Groller | Gunners Mate Third Class | 25 October 1944 |
31 | Frederick A. Grove | Chief Watertender | 25 October 1944 |
32 | Justin C. Haag | Machinists Mate Second Class | 25 October 1944 |
33 | Woodrow W. Harris | Seaman First Class | 25 October 1944 |
34 | Donald R. Hausman | Gunners Mate Third Class | 25 October 1944 |
35 | Hubert B. Hawkins | Seaman Second Class | 25 October 1944 |
36 | Troy T. Hodges | Machinists Mate Third Class | 25 October 1944 |
37 | Enoch Hood | Seaman First Class | 25 October 1944 |
38 | Jacob D. Kensler | Fireman First Class | 25 October 1944 |
398 | Fred Kilbum | Seaman First Class | 25 October 1944 |
40 | Charles E. Knisley | Seaman First Class | 25 October 1944 |
41 | Chester P. Kupidlowski | Fireman First Class | 25 October 1944 |
42 | Lewis C. Kyger | Fireman Second Class | 25 October 1944 |
43 | John S. Le Clercq Ill | Lieutenant Junior Grade | 25 October 1944 |
44 | Joseph Lecci | Fireman First Class | 25 October 1944 |
45 | Herman J. Levitan | Fireman First Class | 25 October 1944 |
46 | John Locke, Jr. | Seaman First Class | 25 October 1944 |
47 | Louis V. Longo | Fireman First Class | 25 October 1944 |
48 | Shirley R. Macon | Chief Gunners Mate | 25 October 1944 |
49 | Edward M. Maher | Radioman Third Class | 25 October 1944 |
50 | Thomas J. Mazura | Signalman Third Class | 25 October 1944 |
51 | George H. Merritt | Fire Controlman Third Class | 25 October 1944 |
52 | Herman E. Meyer | Fireman First Class | 25 October 1944 |
53 | Mike Miller | Gunners Mate Second Class | 25 October 1944 |
54 | John J. Moran | Machinists Mate First Class | 25 October 1944 |
55 | William C. Mort | Watertender Third Class | 25 October 1944 |
56 | Steve Mudre | Seaman First Class | 25 October 1944 |
57 | Charles W. Natter | Signalman Third Class | 25 October 1944 |
58 | John J. Newmiller | Seaman Second Class | 25 October 1944 |
59 | Dudley B. O’Connor, Jr. | Watertender Second Class | 25 October 1944 |
60 | Clarence E. Oliver | Machinists Mate Third Class | 25 October 1944 |
61 | Joseph Orlowski | Seaman Second Class | 25 October 1944 |
62 | Jerry G. Osborne | Watertender First Class | 25 October 1944 |
63 | John J. Paone | Seaman Second Class | 25 October 1944 |
64 | Hilan R. Pierson | Chief Machinists Mate | 25 October 1944 |
65 | Leopold R. Riebenbauer | Ensign | 25 October 1944 |
66 | Charles A. Ross | Seaman Second Class | 25 October 1944 |
67 | John T. Rozzelle | Seaman First Class | 25 October 1944 |
68 | Arthur E. Saylor, Jr. | Fireman First Class | 25 October 1944 |
69 | Darl H. Schafer | Carpenters Mate Second Class | 25 October 1944 |
70 | Harold K. Scott | Seaman First Class | 25 October 1944 |
71 | Tullio J Serafini | Chief Radioman | 28 October 1944 |
72 | Russell W. Shaffer | Seaman Second Class | 25 October 1944 |
73 | Charles N. Smith | Chief Machinists Mate | 25 October 1944 |
74 | Melvin L. Spears | Fireman First Class | 25 October 1944 |
75 | Gilbert J. Stansberry | Seaman Second Class | 25 October 1944 |
76 | Charles Staubach | Chief Electricians Mate | 25 October 1944 |
76 | William E. Stovall | Seaman Second Class | 25 October 1944 |
77 | Fred A. Strehle | Ships Cook First Class | 25 October 1944 |
78 | John J. Sullivan, Jr. | Electricians Mate Third Class | 25 October 1944 |
79 | Willard A. Thurmond | Seaman First Class | 25 October 1944 |
80 | Herbert W. Trowbridge | Lieutenant | 25 October 1944 |
81 | George P. Ulickas | Machinists Mate Second Class | 25 October 1944 |
82 | Eugene Wagner | Fireman First Class | 27 October 1944 |
83 | Percy H. Wallace | Seaman First Class | 25 October 1944 |
84 | James K. Weaver | Electricians Mate Second Class | 25 October 1944 |
85 | Thomas R. Wetherald | Machinists Mate First Class | 25 October 1944 |
86 | Cloy W. Wethington | Machinists Mate Second Class | 25 October 1944 |
87 | Charles J. Wilson | Seaman Second Class | |
88 | Frank M. Zaleski | Seaman Second Class | 25 October 1944 |
89 | John R. Zunac | Fireman First Class | 25 October 1944 |
Charlie W. Natter was my Uncle. My father, William H. Natter, also served and died in July 5th 2005. I just read “for Crew and Counrty” learned of the sacrifice all these men made. I am truly grateful for all their service.
Does anyone know if Where William Doherty was from ??? He was on 413 , I was on 58 “John Doherty”. I would love to find out more about him …. NHH
Thomas J Mazura was my Grand-Uncle. Always heard about his Valor. One of my many family members that served during that time.
I know so little about my grandfather, Herman E. Meyer, seeing this list and reading the history of this battle has helped me learn a little more. Thank you for the site.
Frank mitchell zaleski was my uncle. I never knew anything other than he was killed during the war.i was completely amazed when i saw ur comment.
Aloha Mr. Zaleski: I lost track of this and just wanted to know if you have any info? Know anything about Mr. Frank Zaleski? Thank you and I hope you are well
Hi. Looking for information regarding Seaman Frank Zalesky [Zaleski]. My grandmother may have been married to him briefly while the USS Samuel B. Roberts was at Pearl Harbor.
Does anyone know if the Frank M. Zaleski, while having stopped at Pearl Harbor, married a local girl before shipping out? I just found out my grandmother had married a seaman who was killed in action. She just passed on, and had never spoken about it. Does anyone have any info? Just wanted to fill in the gaps in her life.
John T. Rozzelle was my uncle. Left 13 brothers and sisters from Reform, Alabama.
James Kenneth Weaver was my uncle.